Canvas awnings not only save you money on heating and cooling costs, they also add value to your home, lifestyle and personal comfort all year round. Our durable and superior polyester cotton canvas collections are manufactured in Australia to withstand the rigours of the most demanding Australian conditions. The fabric protectors efectively repel most stain causing agents with their proven, water based, preventative formula. This ensures that the fabric is mould and mildew resistant providing a water, dirt, dust and oil repellent barrier. The fabric protection is totally invisible and makes cleaning and maintaining the fabric much easier.
Hunter Douglas Canvas 2.8m
Technical Specifications
Value | Standards | |
---|---|---|
Composition | 52% Polyester 48% Cotton | |
Finish | Stain repellant and mildew resistant | - |
Width | 220cm | - |
Weight | 498 gsm | - |
Colour Fastness | (AS2001.4.21) 6-7 Blue Scale | - |
Warranty | 5year | - |
Made in | Australia | - |
Care and cleaning | Cleaning can be done by lightly sponging with lukewarm water (37ËšC), rinsing immediately and thoroughly. DO NOT scrub the fabric. DO NOT use soap powder, concentrated soaps, detergents or cleaning fluids. Keep insecticides, solvents and fuels away from fabric. Should mildew spots appear brush them off before they become attached. Persistent mould or mildew growth should be treated with a diluted mix of 1 part White King to three parts water, apply evenly to the outside working into the fabric with a sponge mop or broom. Hose the solution off thoroughly after 15 minutes continuing to hose down until runoff is clear. If mildew is not completely removed allow canvas to dry then repeat. NOTE: do not allow the solution to remain on the canvas longer than 20 minutes with out thoroughly rinsing or damage may occur. | - |
- Features
- Available in 5 colours
- Plain and striped patterns
- Grey back option available
- 2.2m & 2.8m width option
- Suitable for external awnings applications
Plain
C734 Yalumba
C134 Mombassa
C810 Thundercloud
C181 Urban
C100 Silver Pearl
C956 Gravel
C957 Mood Mocha
** Values for the metallic side exposed
to the exterior.